Our Clients
Servicing over 90+ school districts in NJ, NY and PA
Over $2.4 Million in savings
Here is a sample of their savings:
| NJ District | Book Value | Savings |
|---|---|---|
| Baltimore | $800,000 | $40,000 |
| Bloomfield | $725,000 | $36,250 |
| Boonton Twp | $142,134 | $7,107 |
| Branchville | $29,497 | $1,475 |
| Buena Regional | $25,857 | $1,293 |
| Camden | $7,996 | $335,022 |
| Centennial | $42,882 | $2,144 |
| Cherry Hill | $1,010,129 | $65,213 |
| Chester | $43,826 | $3,287 |
| Clark | $145,660 | $7,283 |
| Denville | $321,950 | $16,097 |
| Dover | $42,257 | $2,113 |
| East Hanover | $177,804 | $8,890 |
| Egg Harbor | $286,851 | $14,986 |
| Elizabeth | $58,712 | $2,936 |
| Fairfield | $2,424 | $121 |
| Fort Lee | $57,312 | $2,866 |
| Frankford Twp | $1,671 | $84 |
| Franklin Boro | $68,978 | $4,199 |
| Franklin Twp | $33,816 | $1,691 |
| Glassboro | $32,080 | $1,604 |
| Golden Door Charter | $48,064 | $2,403 |
| Great Meadows | $27,217 | $1,361 |
| Hackettsown | $124,281 | $6,214 |
| Haddonfield | $20,659 | $1,033 |
| Hamburg | $197,515 | $15,350 |
| Hamilton Twp | $27,774 | $1,389 |
| Hanover | $350,497 | $18,087 |
| Hanover Park | $31,690 | $1,584 |
| High Bridge | $65,194 | $3,260 |
| Hillside | $26,230 | $1,311 |
| Hoboken | $258,386 | $12,919 |
| Holland Twp | $6,704 | $335 |
| Irvington | $2,788,455 | $168,526 |
| Jamesburg | $9,500 | $475 |
| Jefferson Twp | $650,776 | $38,531 |
| Jersey City | $7,992,475 | $398,825 |
| Kearny | $370,458 | $18,523 |
| Kenilworth | $255,826 | $12,791 |
| Kittatinny | $17,411 | $871 |
| Lakewood | $397,892 | $20,065 |
| Lenape | $41,871 | $2,094 |
| Lopatcong | $52,990 | $2,630 |
| Manalapan | $554,333 | $27,717 |
| Mansfield | $161,015 | $8,051 |
| Middle Twp | $371,986 | $18,599 |
| Montville | $118,719 | $5,936 |
| Morris | $265,881 | $13,455 |
| Morris County | $72,610 | $4,081 |
| Moorestown | $516,278 | $25,814 |
| Mount Olive | $495,421 | $30,187 |
| New Brunswick | $11,254 | $563 |
| New Providence | $36,605 | $1,830 |
| Newark | $625,605,88 | $29,153 |
| Nutley | $1,991,220 | $117,505 |
| Ocean Twp | $246,977 | $12,321 |
| Orange | $263,421 | $13,171 |
| Parsippany | $194,257 | $9,713 |
| Passaic | $5,550,787 | $277,539 |
| Passaic County Tech | $219,025 | $10,951 |
| Patchogue, NY | $10,552 | $528 |
| Paterson | $2,996.425.99 | $149,821 |
| Paterson Charter | $54,537 | $2,427 |
| Pemberton | $1,525,661 | $80,598 |
| Pequannock | $140,958 | $7,963 |
| Perth Amboy | $865,560 | $43,278 |
| Phillipsburg | $89,150 | $4,493 |
| Plumstead | $18,980 | $991 |
| Pompton Lakes | $5,660 | $283 |
| Pt. Pleasant | $239,460 | $13,302 |
| Readington | $3,500 | $175 |
| Riverton | $35,278 | $1,764 |
| Robbinsville | $56,328 | $2,816 |
| Rockaway | $55,646 | $2,806 |
| Roxbury | $28,109 | $1,405 |
| Secaucus | $9,673 | $484 |
| South Amboy | $12,771 | $639 |
| South Brunswick | $79,362 | $3,968 |
| Southern Lehigh, PA | $252,445 | $12,622 |
| Sparta | $199,906 | $11,364 |
| Summit | $1,025,667 | $51,283 |
| Teaneck | $41,417 | $2,071 |
| Trenton | $12,897 | $637 |
| Tulpehocken, PA | $69,751 | $3,488 |
| Vineland | $8,150 | $408 |
| Wanaque | $127,759 | $6,388 |
| Wayne | $186,159 | $9,748 |
| Weehawken | $245,906 | $12,295 |
| West Caldwell | $39,679 | $1,984 |
| West Cape May | $4,750 | $238 |
| West Milford | $90,635 | $4,532 |
| Westfield | $495,337 | $28,609 |
| TOTALS | $47,775,225 | $2,353,229 |
Member of:
Educational Data Services
ESCNJ
PSBA